| DEVICE NAME | TECHNICAL REFERENCE | PICTURE |
CLOSING MACHINES Max L1 | Height 590 mm Width 280 mm Depth 600 mm Rated voltage 230V\50Hz Power rating 1000 W Range of temperature adjustment >50-300˚C< Weigth 17 kg | ![]() |
CLOSING MACHINES Max L12PN | Height 1200 mm Width 420 mm Depth 600 mm Rated voltage 230V\50Hz Power rating 600 W Range of temperature adjustment 50-250 °C Range of welding time adjustment 0,1-10 sek. Range of pressure adjustment roboczego 0-6 bar Weigth ok. 70 kg | ![]() |
WELDERS Max ZL35 | Pulse welder: Max ZL 35 Voltage - 230 V/50Hz Power - 500 W Length of welding arm: 350 mm Weigth: ca. 2 Kg | ![]() |
WELDER Max ZS | Dimensions - length/width/heght 560x570x1200 mm - Rated voltage: 220V/50Hz - Power rating: 700 W/1000 W/ 1200 W - Length of welding cutters: 420 mm 620 mm 820 mm - Range of temperature adjustment: 50÷250˚C | ![]() |
FOIL CUTTER Max 460 | Sheet width ≤ 0,45m Roll total length: 1500m | ![]() |
FOIL CUTTER Max MIKRO D | Sheet width ≤ 0,45m Roll total length: 300m | ![]() |
Suspended picker MAX 180 | -Width 500 -Steel cutter with a serrated edge for paper and foil | ![]() |
Boundary picker ZAC 137 | -Width 500 -Max. roll diameter: 220 mm -Bobbin diameter 50 mm -Steel cutter with a serrated edge | ![]() |
Stojak odcinający MAX 256 | Max. roll weigth - 80 kg. Bobbin diameter - 32 mm. Height - 350 mm. Depth - 360 mm. -For roll with max. diameter 500 mm.: Max. rol weigth - 200 kg. Bobbin diameter - 32 mm. Height - 470 mm. Depth - 600 mm. | ![]() |
HEATING TUNNEL Max BF | HEATING CHAMBER DIMENSIONS: 400X300mm; 500x400mm | ![]() |
HEATED TABLE Max 450U | Sheet width: ≤ 0,45m Roll total length: ≤ 1500m Voltage: 220V/50Hz Heat cutter temperature : max. 150°C Power rating: 350 W Insulation class: IP - 65 | ![]() |
| HEATED TABLE Max 450 | Sheet width: ≤ 0,45m Roll total length: ≤ 1500m Voltage: 220V/50Hz Table temperature: 50-100 °C Heat cutter temperature: max. 150°C Power rating: 350 W Insulation class: IP - 65 | ![]() |













